DAILY SRI LANKAN RUPEE FOREIGN EXCHANGE RATES

Currency Rate (in Sri Lankan rupee)

Exchange Rates Exchange Rates: : currency per unit of foreign currency as at: 27.04.2025 04:00:05 PM
Currency Travelers Cheques/ Drafts Telegraphic/PFCA/ BFCA Transfers
Currency Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 AED (United Arab Emirates dirham) 75.8607 86.2516 - - - -
 AUD (Australian dollar) 185.4721 197.3615 182.7970 197.3615 185.8557 197.3615
 CAD (Canadian dollar) 210.4535 221.4893 209.8200 221.4893 211.7355 221.4893
 CHF (Swiss Franc) 342.3143 370.1428 348.7877 370.1428 353.5216 370.1428
 CNY (Chinese Renminbi) 38.0103 41.7458 39.6594 41.7458 39.9672 41.7458
 DKK (Danish krone) - - 44.0552 46.7960 44.4718 46.7960
 EUR (European Euro) 330.9679 345.8025 330.7024 345.9237 333.6229 345.9237
 GBP (UK Pound Sterling) 390.0177 405.6877 391.0049 405.2938 392.7612 405.2938
 HKD (Hong Kong Dollar) 36.1466 39.5109 37.4820 39.5109 37.8343 39.5109
 INR (Indian Rupee) 3.2568 3.7768 3.2618 3.7718 3.2668 3.7718
 JPY (Japanese Yen) 2.0214 2.1441 2.0391 2.1441 2.0567 2.1441
 KRW (South Korean Won) 0.2044 0.2165 - - - -
 MYR (Malaysian Ringgit) 64.8381 71.2681 - - - -
 NOK (Norwegian krone) - 29.3872 27.9107 29.3872 28.1352 29.3872
 NZD (New Zealand Dollar) 172.9588 184.2246 172.8159 184.2246 174.8468 184.2246
 QAR (Qatari riyal) 64.3250 84.4079 - - - -
 SEK (Swedish krona) - 31.9032 30.2094 31.9032 30.4644 31.9032
 SGD (Singapore Dollar) 219.4341 233.1806 221.8494 233.1806 224.0942 233.1806
 THB (Thai Baht) 8.8050 10.0350 8.8250 9.8050 8.8550 9.8050
 USD (United States Dollar) 296.0000 304.0000 295.3000 304.0000 296.0000 304.0000
 ZAR (South African rand) - - 15.4329 16.2895 15.5653 16.2895

(Souce:Bank of Ceylon)

The above rates are for indicative purposes only. These are subject to change based on market conditions and at the discretion of the bank. Please call +9411-2445785 for any clarification.

 


email-icon

Home | Contact: info@gazersdigest.com

© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.