Currency Rate (in Sri Lankan rupee)
Exchange Rates | Exchange Rates: : currency per unit of foreign currency as at: 23.12.2024 12:00:04 AM | ||||||
---|---|---|---|---|---|---|---|
Currency | Travelers Cheques/ Drafts | Telegraphic/PFCA/ BFCA Transfers | |||||
Currency | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
AED (United Arab Emirates dirham) | 73.9411 | 84.3491 | - | - | - | - | |
AUD (Australian dollar) | 176.0435 | 187.1215 | 176.8909 | 186.3007 | 178.3523 | 186.3007 | |
CAD (Canadian dollar) | 197.1248 | 208.2822 | 196.4860 | 208.2822 | 198.4274 | 208.2822 | |
CHF (Swiss Franc) | 309.3948 | 334.5345 | 315.0852 | 334.5345 | 319.3177 | 334.5345 | |
CNY (Chinese Renminbi) | 36.9008 | 40.7499 | 38.6108 | 40.7499 | 38.9279 | 40.7499 | |
DKK (Danish krone) | - | - | 39.2767 | 41.8276 | 39.6608 | 41.8276 | |
EUR (European Euro) | 294.3980 | 308.8096 | 294.1316 | 308.9312 | 297.0620 | 308.9312 | |
GBP (UK Pound Sterling) | 357.0352 | 372.2516 | 358.0701 | 371.8564 | 359.7880 | 371.8564 | |
HKD (Hong Kong Dollar) | 35.1984 | 38.5436 | 36.5258 | 38.5436 | 36.8760 | 38.5436 | |
INR (Indian Rupee) | 3.1847 | 3.7047 | 3.1897 | 3.6997 | 3.1947 | 3.6997 | |
JPY (Japanese Yen) | 1.7935 | 1.9090 | 1.8097 | 1.9090 | 1.8262 | 1.9090 | |
KRW (South Korean Won) | 0.1976 | 0.2097 | - | - | - | - | |
MYR (Malaysian Ringgit) | 61.2358 | 67.6658 | - | - | - | - | |
NOK (Norwegian krone) | - | 26.1687 | 24.7582 | 26.1687 | 24.9711 | 26.1687 | |
NZD (New Zealand Dollar) | 158.4112 | 169.7340 | 158.2661 | 169.7340 | 160.3056 | 169.7340 | |
QAR (Qatari riyal) | 62.3902 | 82.4731 | - | - | - | - | |
SEK (Swedish krona) | - | 27.1844 | 25.7048 | 27.1844 | 25.9228 | 27.1844 | |
SGD (Singapore Dollar) | 206.5334 | 220.0137 | 208.8865 | 220.0137 | 211.0833 | 220.0137 | |
THB (Thai Baht) | 8.3057 | 9.5357 | 8.3257 | 9.3057 | 8.3557 | 9.3057 | |
USD (United States Dollar) | 289.0000 | 297.0000 | 288.3000 | 297.0000 | 289.0000 | 297.0000 | |
ZAR (South African rand) | - | - | 15.3977 | 16.2874 | 15.5362 | 16.2874 |
(Souce:Bank of Ceylon)
The above rates are for indicative purposes only. These are subject to change based on market conditions and at the discretion of the bank. Please call +9411-2445785 for any clarification.
Home | Contact: info@gazersdigest.com
© 2020-2024 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.