Currency Rate (in Sri Lankan rupee)
Exchange Rates | Exchange Rates: : currency per unit of foreign currency as at: 19.05.2025 01:00:05 PM | ||||||
---|---|---|---|---|---|---|---|
Currency | Travelers Cheques/ Drafts | Telegraphic/PFCA/ BFCA Transfers | |||||
Currency | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
![]() | AED (United Arab Emirates dirham) | 75.7818 | 85.9193 | - | - | - | - |
![]() | AUD (Australian dollar) | 185.7179 | 196.9812 | 183.2810 | 196.9812 | 186.1030 | 196.9812 |
![]() | CAD (Canadian dollar) | 208.7202 | 218.9810 | 208.3731 | 218.9810 | 209.9968 | 218.9810 |
![]() | CHF (Swiss Franc) | 340.2114 | 365.9853 | 346.9216 | 365.9853 | 351.0267 | 365.9853 |
![]() | CNY (Chinese Renminbi) | 38.7021 | 42.3094 | 40.4121 | 42.3094 | 40.6666 | 42.3094 |
![]() | DKK (Danish krone) | - | - | 43.4368 | 45.9283 | 43.7879 | 45.9283 |
![]() | EUR (European Euro) | 325.5941 | 339.2197 | 325.3275 | 339.3410 | 328.2604 | 339.3410 |
![]() | GBP (UK Pound Sterling) | 389.5120 | 403.8245 | 391.0406 | 403.4303 | 392.2671 | 403.4303 |
![]() | HKD (Hong Kong Dollar) | 35.8010 | 39.0479 | 37.1946 | 39.0479 | 37.4975 | 39.0479 |
![]() | INR (Indian Rupee) | 3.2398 | 3.7598 | 3.2448 | 3.7548 | 3.2498 | 3.7548 |
![]() | JPY (Japanese Yen) | 1.9903 | 2.1030 | 2.0102 | 2.1030 | 2.0246 | 2.1030 |
![]() | KRW (South Korean Won) | 0.2094 | 0.2215 | - | - | - | - |
![]() | MYR (Malaysian Ringgit) | 64.9855 | 71.4155 | - | - | - | - |
![]() | NOK (Norwegian krone) | - | 29.3657 | 28.0209 | 29.3657 | 28.2083 | 29.3657 |
![]() | NZD (New Zealand Dollar) | 170.0566 | 180.7376 | 170.1485 | 180.7376 | 171.9526 | 180.7376 |
![]() | QAR (Qatari riyal) | 64.1204 | 84.2033 | - | - | - | - |
![]() | SEK (Swedish krona) | - | 31.2787 | 29.7596 | 31.2787 | 29.9689 | 31.2787 |
![]() | SGD (Singapore Dollar) | 221.9561 | 234.8030 | 224.6428 | 234.8030 | 226.5642 | 234.8030 |
![]() | THB (Thai Baht) | 8.8391 | 10.0691 | 8.8591 | 9.8391 | 8.8891 | 9.8391 |
![]() | USD (United States Dollar) | 295.7500 | 302.7500 | 295.4500 | 302.7500 | 295.7500 | 302.7500 |
![]() | ZAR (South African rand) | - | - | 16.1281 | 16.9137 | 16.2403 | 16.9137 |
(Souce:Bank of Ceylon)
The above rates are for indicative purposes only. These are subject to change based on market conditions and at the discretion of the bank. Please call +9411-2445785 for any clarification.
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.